BrainSpace, Inc.
BOTHELL, WA · Founded 2021 · CIK 0001852045 · Software
AI software platform for data analysis and decision support
brainspace.ai →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $5.1M
- 5 Form D · Feb 2026
- 8 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2020202120222023202420252026
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $80,000 | |
| Private capital raised | Form D · SEC | $2,455,472 | |
| Private capital raised | Form D · SEC | $1,200,000 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $325,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $1,025,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1614 | Ivo, Ltd. | — | $750K |
| 1615 | Really Simple Holdings, Inc. | — | $5.0M |
| 1616 | Aurora Innovation, Inc. | — | $55M |
| 1617 | BrainSpace, Inc. | — | $5.1M |
| 1618 | Informed, Inc. | — | $20M |
| 1619 | SCI INVESTORS, LLC | — | $338K |
| 1620 | Wave Technology Foundation | — | $11K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Andrew ChomerDirector
- Caitlin MorseDirector · Executive Officer · Promoter
- Stephen MorseDirector · Executive Officer · Promoter