BLUES WIRELESS INC.
Manchester, MA · Founded 2018 · CIK 0001807606 · Software
IoT connectivity platform with embedded cellular and cloud management software
blues.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $66M
- 4 Form D · Jul 2025
- 15 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2019202020212022202320242025
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $11,056,318 | |
| Private capital raised | Form D · SEC | $22,099,990 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $8,000,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $24,999,997 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2074 | Novi Connect, Inc. | — | $1.4M |
| 2075 | Lemonade Technology Inc. | — | $46M |
| 2076 | Scholars, Inc. | — | $4.0M |
| 2077 | BLUES WIRELESS INC. | — | $66M |
| 2078 | Research Blocks Technologies, Inc. | — | $486K |
| 2079 | Core Ally, LLC | — | $300K |
| 2080 | Tability, Inc | — | $150K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Roelof BothaDirector
- Raymond OzzieDirector · Executive Officer
- Ian SmallDirector · Executive Officer
- Michael VernalDirector