BestEx Research Group LLC
STAMFORD, CT · Founded 2017 · CIK 0001800220 · Software
Independent execution algorithms and trading technology built on market microstructure research
bestexresearch.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $15M
- 5 Form D · Mar 2023
- 43 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20192020202120222023
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $116,843 | |
| Private capital raised | Form D · SEC | $116,843 | |
| Private capital raised | Form D · SEC | $58,422 | |
| Private capital raised | Form D · SEC | $5,000,000 | |
| Private capital raised | Form D · SEC | $10,000,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1158 | MacStadium, Inc. | — | $500K |
| 1159 | SoulGen, LLC | — | $20K |
| 1160 | Unique Electric Solutions, Inc. | — | $2.8M |
| 1161 | BestEx Research Group LLC | — | $15M |
| 1162 | Nitro Software PTY LTD | — | $15M |
| 1163 | Global Learning U, Inc. | — | $4.0M |
| 1164 | Bincar, LLC | — | $5.3M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Hitesh MittalDirector · Executive Officer · Promoter
- Nigam SaraiyaExecutive Officer
- Suneil SetiyaDirector