Azavea Inc.
Philadelphia, PA · Software
Open source software platform and tools for processing and analyzing NASA hyperspectral imagery in cloud infrastructure
azavea.com →- Grants
- $6.2M
- 16 awards
- Sector median: 0
- Raised
- —
- No Form D on record
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2009201120132015201720192021
| Date | Event | Source | Amount |
|---|---|---|---|
| Federal grant | Department of Agriculture · Opentreemap: Tools For Collaborative Urban Forestry | $90,000 | |
| Federal grant | Department of Agriculture · Urban Forestry Modeling And Prioritization Tools | $100,000 | |
| Federal grant | Department of Agriculture · Opentreemap: Tools For Collaborative Urban Forestry | $460,000 | |
| Federal grant· 1 of 2 same day | Department of Agriculture · Urban Forestry Modeling And Prioritization Tools | $450,000 | |
| Federal grant· 2 of 2 same day | Department of Agriculture · Urban Forestry Modeling And Prioritization Tools | $210,491 | |
| Federal grant | Department of Energy · Phase I · Raster Foundry: A Cloud-Based Platform for High-Resolution Imagery Management | $155,000 | |
| Federal grant | Department of Energy · Phase II · A Climate Impact Assessment Service for Urban and Regional Planning | $1,510,000 | |
| Federal grant | Department of Energy · Phase II · Raster Foundry: A Cloud-Based Platform for High-Resolution Imagery Management | $1,000,000 | |
| Federal grant | Department of Agriculture · Opentreeid: Advancing Community Forestry With Human-augmented Computer Vision | $100,000 | |
| Federal grant | Department of Energy · Phase II · Raster Foundry: A Cloud-Based Platform for High-Resolution Imagery Management | $1,010,000 | |
| Federal grant | Department of Agriculture · Treetective: Using Panoramic, Ground-level Imagery For Virtual Tree Inventories | $100,000 | |
| Federal grant | Department of Agriculture · Temperate: Advancing Greater Resilience To Climate Variability In Rural Communities | $100,000 | |
| Federal grant | Department of Agriculture · AZAVEA'S Goal For Treetective Is To Significantly Lower The Barriers To Entry For Small To Mid-sized Communities That Want To Establish A Tree Management Program, But Do Not Have The Resources Available To Perform The Necessary Fieldwork. Treetective Enables Users To Leverage Panoramic, Ground-level Imagery From Google Street View Or Similar Sources To Discern The Presence Of Street Trees In Their Communities And To Derive The Geographic Coordinates And Related Tree Data That Can Serve As A | $184,491 | |
| Federal grant | National Aeronautics and Space Administration · Phase II · Advancing Hyperspectral Data Cube Query Capabilities through Apache Spark DataFrame Abstraction | $749,999 | |
| Federal grant | Department of Health and Human Services · Phase I · Advancing Ulcerative Colitis Monitoring with Deep Learning Models | $150,000 |
Federal grant · SBIR/STTR
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2953 | COMMSCOPE INC | — | $100M |
| 2954 | Meedan Labs | — | — |
| 2955 | Pixalate, Inc. | — | $3.6M |
| 2956 | Azavea Inc. | — | — |
| 2957 | Essential Learning Holdings, LLC | — | $26M |
| 2958 | Quillbot, Inc. | — | $4.3M |
| 2959 | GenseeAI Inc. | — | $750K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.