Autopylot, Inc.
SOUTH BURLINGTON, VT · Founded 2021 · CIK 0001901607 · Software
Mobile app that automates CRM data entry by logging phone activity
autopylot.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $2.1M
- 4 Form D · Nov 2024
- 23 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20212022202320242025
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $225,000 | |
| Private capital raised | Form D · SEC | $155,000 | |
| Private capital raised | Form D · SEC | $1,525,400 | |
| Private capital raised | Form D · SEC | $150,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 852 | Future Dial Inc. | — | $3.5M |
| 853 | GROUNDED RVS INC. | — | $4.7M |
| 854 | SavingStar, Inc. | — | $29M |
| 855 | Autopylot, Inc. | — | $2.1M |
| 856 | Flow Search Corp. | — | $1.4M |
| 857 | Giotto USA, LLC | — | $12K |
| 858 | Tantalus Systems Holding Inc. | — | $523K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Tautvydas ShalnaDirector · Executive Officer