ACCIPITER SYSTEMS INC
Wexford, PA · CIK 0001539927 · Cybersecurity
Optical and PCIe interconnect solutions for edge and fog computing hardware
accipitersystems.com →- Grants
- $1.4M
- 3 awards
- Sector median: 0
- Raised
- $4.7M
- 3 Form D · Jan 2014
- 153 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20112013201520172019
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $650,000 | |
| Private capital raised | Form D · SEC | $3,827,799 | |
| Private capital raised | Form D · SEC | $250,920 | |
| Federal grant | Department of Homeland Security · Phase II · Sensor Processing for Screening at Speed | $1,192,398 | |
| Federal grant | Department of Defense · Phase I · Open Call for Innovative Defense-Related Dual-Purpose Technologies/Solutions with a Clear Air Force Stakeholder Need | $49,988 | |
| Federal grant | Department of Homeland Security · Phase I · NG9-1-1 Multimedia Content Analysis Engine Capability for the EC3 | $149,928 |
Federal grant · SBIR/STTRForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 465 | 418 Intelligence Corp. | — | $1.2M |
| 466 | CYBERA INC | — | $4.4M |
| 467 | Darwinium Holdings, Inc. | — | $23M |
| 468 | ACCIPITER SYSTEMS INC | — | $4.7M |
| 469 | ALICE.COM INC | — | $6.0M |
| 470 | Proof Technology, Inc. | — | $48M |
| 471 | BAYSHORE NETWORKS INC | — | $6.6M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Adam BooneExecutive Officer
- ADAM BOONEExecutive Officer
- David DruryExecutive Officer
- DAVID DRURYExecutive Officer
- Daniel FlynnDirector · Executive Officer
- DANIEL FLYNNDirector · Executive Officer
- Eric HelmsenDirector · Executive Officer
- ERIC HELMSENDirector · Executive Officer
- John KriakExecutive Officer
- JOHN KRIAKExecutive Officer